All places
Every place we track that takes NSFW AI apps. Narrow it down by what you are listing, your budget and the link you want.
103 places · page 1 of 2
| Place | Reach | Price | Link you get | Review | Actions |
|---|---|---|---|---|---|
| Tiny | Free, paid slots on request | nofollow | Editor uses the app daily for at least two weeks on its paid plan; blind second-editor re-score; coverage not guaranteed. | Sign in to submit | |
| Tiny | Free | not stated | Submissions welcome, a good score not promised | Sign in to submit | |
| Tiny | Not stated | not stated | Not stated | Sign in to submit | |
| Tiny | Not stated | nofollow | Editorial verdicts out of 10 across 27 scored dimensions, re-checked quarterly; no platform input on scores. | Sign in to submit | |
| Tiny | Not stated | not stated | AGR score combines documented category ratings (text, picture, voice, video, customisation, performance, value). | Sign in to submit | |
| Tiny | Not stated | sponsored | Hands-on: the editor pays for the subscriptions and credit packs he tests, and each review shows the date its facts were last verified; reviews are re-checked when pricing or content rules change. | Sign in to submit | |
| Tiny | Free, editorial choice | nofollow | They sign up on the free tier or the cheapest paid plan, spend at least one long session in the app, score five factors, and re-test before each review refresh. | Sign in to submit | |
| Not measured | Not stated | sponsored | Email the editorial desk for an evaluation or partnership; there is no submit form. Reviews cover pricing, cancellation, privacy and one named drawback before the score. | Sign in to submit | |
| Not measured | Free for a link back, or paid positions | sponsored | Live in 24 to 72 hours after approval and a review by them, with the URLs sent by email; each listing is a 700-word review page labelled as a submitted listing. Sponsored positions run a year and do not renew on their own. | Sign in to submit | |
| Tiny | $200 package | dofollow | Not stated | Sign in to submit | |
| Not measured | Free, editorial choice | nofollow | Their about page invites readers to suggest an app by email. Each review states whether it rests on a test with a paid account or on documentary research, and scores a fixed 5-criterion grid with prices in euros. | Sign in to submit | |
| Tiny | Free, editorial only | sponsored | Hands-on from each platform's free tier; criteria they could not test are capped and the score stays provisional until the paid tier is tested. Every review has a last-verified date. | Sign in to submit | |
| Tiny | Not stated | sponsored | One writer tests each app for at least a week on the free tier and the cheapest paid plan, using a throwaway email, and re-tests after major updates. | Visit ↗ | |
| Tiny | Not stated | sponsored | Research-based scoring on five fixed criteria from published pricing, docs and user feedback; re-checked when apps change. | Visit ↗ | |
| Tiny | Not stated | sponsored | Not stated | Sign in to submit | |
| Tiny | $100 once (by email) | nofollow | Email a link to your app; they buy their own subscription and test it on their standard protocol. By email in October 2026 they said a review with a link is paid. | Sign in to submit | |
| Tiny | Not stated | sponsored | Scores come from their own testing and from cross-checking published reviews, on five criteria plus how much adult content an app allows. | Visit ↗ | |
| Not measured | Free for a link back, or paid positions | sponsored | Live in 24 to 72 hours after approval and a review by them, with the URLs sent by email; each listing is a 700-word review page labelled as a submitted listing. Sponsored positions run a year and do not renew on their own. | Sign in to submit | |
| Tiny | Free | not stated | Not stated | Sign in to submit | |
| Not measured | Free, no paid placement | nofollow | Email the editorial team from the contact page: it lists review requests and business enquiries. They aim to reply in 2 to 3 business days. | Sign in to submit | |
| Tiny | On request | not stated | Not stated | Visit ↗ | |
| Tiny | Free, no paid reviews | sponsored | They create an account and use each app for several days against a six-factor rubric; they aim to reply to email within a few business days. | Sign in to submit | |
| Tiny | Affiliate links only | dofollow | They say they buy their own subscriptions and update rankings monthly. | Visit ↗ | |
| Tiny | Free, no paid ratings | not stated | They compare what each service publishes without creating an account or paying; each fact carries the month it was checked and is re-dated when plans change. | Sign in to submit | |
| Tiny | Free pitch, no paid placements | not stated | Editors buy a premium subscription, test every feature and score it; no input from the app's team. By email in September 2026 they said they only take well-known apps for now and suggested coming back in a couple of months with some traffic. | Sign in to submit | |
| Not measured | Free, no sponsored rankings | nofollow | The contact page offers a 'Review this platform' message type that opens your email app, or write to the address printed there. Replies can take a few days. It asks not to send sponsored-placement offers. | Sign in to submit | |
| Tiny | Not stated | sponsored | Not stated | Sign in to submit | |
| Tiny | Free, editorial only | sponsored | Multi-session use scored on five criteria, with re-tests after major updates; each list shows its review month. | Visit ↗ | |
| Tiny | Not stated | not stated | Not stated | Visit ↗ | |
| Tiny | Not stated | sponsored | The methodology page states a minimum of 7 days per app, but most of its text is still placeholder. | Sign in to submit | |
| Tiny | Free, editorial only | nofollow | They test each app with their own accounts and date each check; time per app varies. | Sign in to submit | |
| Tiny | Not stated | not stated | Not stated | Sign in to submit | |
| Tiny | Free (suggest by email) | not stated | Team signs up, pays for subscriptions and tests every app hands-on; reviews revisited regularly; no turnaround stated. | Sign in to submit | |
| Tiny | Free, editorial only | nofollow | Scores are built from each platform's own documentation and from pages that rank on Google, across 27 dimensions, and are re-checked quarterly. | Sign in to submit | |
| Tiny | Not stated | not stated | Terms: no obligation to review or publish nominations; listings may be removed or refused at the site's discretion. | Sign in to submit | |
| Tiny | Free; backlink for dofollow | nofollow | Create an account with an email on your app's own domain (free email providers cannot create a listing), verify it, then submit the listing form; reviews use paid accounts over several weeks. | Sign in to submit | |
| Not measured | Not stated | sponsored | Not stated; the editorial process page says monetisation and affiliate relationships are disclosed and kept apart from editorial decisions. | Sign in to submit | |
| Small | Affiliate deal, or paid | nofollow | They aim to review submissions within 3 to 5 business days; listings should be at least 6 months old with steady traffic, and they may ask for analytics. | Sign in to submit | |
| Not measured | From $200/mo | sponsored | Send your tool, the placement and the payment option through the contact form. They reply within 24 hours, send a placement mockup within 48 hours, and go live within 24 hours of payment (PayPal, Wise, USDT or invoice). They report clicks and signups monthly. The form has a hidden trap field that must stay empty. | Sign in to submit | |
| Not measured | Not stated | sponsored | No submit page: pitch the editor by email. The author tests each tool on a free account and reads paid plans on the checkout page without buying; every tool gets Quality, Value and Trust scores. | Sign in to submit | |
| Tiny | Not stated | not stated | Not stated | Sign in to submit | |
| Tiny | Not stated | not stated | Reviews are hands-on on paid accounts across long sessions; a platform that scores badly stays scored badly. | Visit ↗ | |
| Tiny | Free; sponsorship on request | not stated | They create accounts, run real scenarios and test free tiers against paid plans; no timeframe is stated. | Visit ↗ | |
| Tiny | From $59 a month | dofollow | They test hands-on and ask for product access, an age-gated adult policy, pricing details, screenshots and affiliate or tracking terms; no timeframe is stated. | Sign in to submit | |
aicompanionhub.site AcceptsCompanionsChecked 26 Sep 2026 | Tiny | Not stated | sponsored | Not stated | Visit ↗ |
| Tiny | On request | not stated | Not stated | Visit ↗ | |
| Medium | Free, by email | not stated | Every entry comes from their own testing, with original screenshots and the actual price; the site is updated weekly. | Sign in to submit | |
aigeneratorsporn.com AcceptsImage and videoChecked 28 Sep 2026 | Tiny | Not stated | not stated | Says it lists only tools it has 'thoroughly tested and proven to be safe, high-quality'; no process or timing stated. | Sign in to submit |
| Tiny | Affiliate links only | sponsored | Not stated | Visit ↗ | |
| Tiny | Not stated | sponsored | Each platform is scored on art quality, customization, speed, value, user experience and innovation; no timeframe is stated. | Sign in to submit | |
aipornratings.com AcceptsImage and video✓ Checked | Tiny | Free (no paid reviews) | not stated | Hands-on, data-driven tests (speed, mobile, customisation, privacy, value) with weighted criteria; support replies within 1 business day. | Sign in to submit |
| Tiny | Free, or $50 a month | dofollow | Not stated | Sign in to submit | |
| Not measured | Free for a link back, or paid positions | sponsored | Live in 24 to 72 hours after approval and a review by them, with the URLs sent by email; each listing is a 700-word review page labelled as a submitted listing. Sponsored positions run a year and do not renew on their own. | Sign in to submit | |
| Tiny | Not stated | nofollow | Not stated | Visit ↗ | |
| Not measured | Affiliate deals | nofollow | No submission form or pitch page. Reviews are written by the site's own named editors from public sources and the app's pages, scored on a fixed grid. Write to the contact address to ask about a listing or an affiliate programme. | Sign in to submit | |
| Not measured | Not stated | nofollow | Not stated; the contact page says the admin answers all messages 'in due time'. | Sign in to submit | |
| Tiny | Free | not stated | Not stated | Sign in to submit | |
bestaigirlfriends.com AcceptsCompanionsChecked 28 Sep 2026 | Tiny | Not stated | not stated | Hands-on monthly testing on a 6-point rubric (chat, selfies, voice, memory, pricing, privacy); ratings updated when features change. | Sign in to submit |
| Not measured | On request, about $99 | sponsored | Email the address on the Submit a site link with the site's name. Rankings are editorial, though partner links earn them commission and they say partner relationships do not guarantee a position. | Sign in to submit | |
| Tiny | Not stated | sponsored | Not stated | Sign in to submit |
First see where you already are
Applying to these 103?
Type your site: we look it up on every place here and the rest of the catalogue, as read last night. Free, no sign-in.
Then the tracker. Log every place you submit to: where you applied and when, which ones listed you, which said no and what you paid. Every place comes with its terms already filled in, and once a week we read them all and mark the ones that list you.
Open your tracker- AI HavenListed
- ThePornListSubmitted
- ToolifySubmitted
- FuturepediaRejected