AI directories that take NSFW apps
General AI directories with real traffic. Some list adult apps openly, some only with a clean listing, some say no. All three are here, so you know before you pay.
41 places · 41 with checked terms · last checked 26 Sep 2026
| Place | Price | Link you get | Review | Actions |
|---|---|---|---|---|
| There's An AI For That theresanaiforthat.com Accepts | Free, or from $49 | not stated | Staff review in 1 to 2 days; refund if not published | Submit ↗ |
| TopAI.tools topai.tools Accepts | Free, or from $47 | not stated | About 2 business days; refund if not accepted | Submit ↗ |
| Dang.ai dang.ai Accepts | $149 once for adult tools | not stated | 2 to 4 days after checkout; images are moderated | Submit ↗ |
| SaaSHub saashub.com Accepts | Free, or $99 a month featured | not stated | Approval queue; faster if you verify with an email at your domain and list competitors | Submit ↗ |
| NavTools navtools.ai Accepts | Free, or from $29.90 | not stated | As fast as the plan you pick | Submit ↗ |
| AI Top Tools aitoptools.com Accepts | From $9.99 a month | dofollow | 2 to 5 business days; paid within 24 hours | Submit ↗ |
| Toolpilot toolpilot.ai Accepts | Free, or from $99 | not stated | Priority and premium live within 7 days | Submit ↗ |
| SaaS AI Tools saasaitools.com Accepts | Free, or from $67 | not stated | Featured listings approved within 24 hours | Submit ↗ |
| Aitoolnet aitoolnet.com Accepts | Free, or from $9.90 | dofollow | Every listing is approved first and can be removed later | Submit ↗ |
| AIToolMall aitoolmall.com Accepts | On request | not stated | Reply within 24 hours; legal tools get published | Submit ↗ |
| OpenTools opentools.ai Accepts | Paid | not stated | Not stated | Submit ↗ |
| AI Depot aidepot.co Accepts | From $19 | not stated | Approval within 24 hours | Submit ↗ |
| Toolify.ai toolify.ai Clean only | From $99 | dofollow | Listed within 48 hours; refund if rejected | Submit ↗ |
| Easy With AI easywithai.com Clean only | From $125 | dofollow | Usually within 24 hours; refund if rejected | Submit ↗ |
| AI-Hunter ai-hunter.io Clean only | Free, or from $19 | dofollow | Refund if rejected | Submit ↗ |
| FutureTools futuretools.io Clean only | Free | not stated | Over 75% are rejected, and you will likely not hear back | Submit ↗ |
| Aitools.fyi aitools.fyi Accepts | From $37 | not stated | They may deny any purchase | Submit ↗ |
| AlternativeTo alternativeto.net Clean only | Free, or from $5 | not stated | Priority review in 1 to 2 business days | Submit ↗ |
| AI Agents Directory aiagentsdirectory.com Accepts | Free with badge, or from $19 | dofollow | Free listings stay pending until the badge is verified; paid plans skip the review wait. | Submit ↗ |
| AI Gear Base aigearbase.com Accepts | Free; featured on request | sponsored | The submit page says most tools are reviewed within 24 to 48 hours; the contact FAQ says 3 to 5 business days to a listing decision. | Submit ↗ |
| AI Respo airespo.com Accepts | Free | dofollow | Manual review; approved tools are published within 30 days. | Submit ↗ |
| AI Tools aitools.inc Accepts | Free, or $129 once | dofollow | Free queue takes 30 to 90 days; Fast Lane places tools in 24 to 48 hours. | Submit ↗ |
| AI Tools Saver aitoolsaver.com Clean only | From $25 once | dofollow | Fast Track and More Impact submissions go live 12 to 24 hours after review; about 91.5% of tools are accepted. | Submit ↗ |
| AI With Me aiwith.me Accepts | From $19.9 once | dofollow | One-time submits are added within 48 hours and the monthly plan within 24 hours; the ads bundle promises review in as little as 8 hours. | Submit ↗ |
| AIapps aiapps.com Accepts | From $39 | not stated | Not stated | Submit ↗ |
| AICYCLOPEDIA aicyclopedia.com Accepts | Free | dofollow | Not stated | Submit ↗ |
| aidirectori.es Accepts | Not stated | not stated | Not stated | Visit ↗ |
| Aikiwi aikiwi.com Accepts | Not stated | sponsored | Not stated | Visit ↗ |
| aimojo.io Accepts | Not stated | not stated | Not stated | Visit ↗ |
| aitoolhunt.com Accepts | Not stated | not stated | Not stated | Visit ↗ |
| Artificin artificin.com Accepts | Free, or from $79.99 | not stated | Not stated | Visit ↗ |
| BasedTools basedtools.ai Accepts | Free with backlink, or $9.99/mo | dofollow | Free Track submissions are reviewed within 24 hours; Premium goes live in a few seconds. | Submit ↗ |
| creati.ai Accepts | Not stated | not stated | Not stated | Visit ↗ |
| Find My AI Tool findmyaitool.com Accepts | From $79.99 | nofollow | Every submission is reviewed by the team before it goes live, with an email when published; no time is stated. | Submit ↗ |
| ListYourTool listyourtool.com Accepts | Not stated | not stated | Not stated | Visit ↗ |
| MLWeekly mlweekly.com Accepts | From $99 | not stated | Not stated | Submit ↗ |
| PoweredByAI poweredbyai.app Accepts | From $11.99 | not stated | Not stated | Visit ↗ |
| powerusers.ai Accepts | Not stated | not stated | Not stated | Visit ↗ |
| Submit AI Tools submitaitools.org Accepts | Free; paid promotion | dofollow | Submissions are reviewed for quality, relevance, safety and completeness; review time varies. | Submit ↗ |
| Whats the Big Data whatsthebigdata.com Accepts | From $299 | not stated | Not stated | Visit ↗ |
| zPlatform.ai zplatform.ai Accepts | Free with badge, or from $75 | nofollow | Every submission is read by Alston Antony; free listings publish within 7 days of badge verification, Featured in 5 business days and Featured Video in 10. | Submit ↗ |
They say no
Their own rules turn NSFW apps away. Skip them, or send only a clean company page if the rules allow it.
| Place | Price | Link you get | Review | Actions |
|---|---|---|---|---|
| Futurepedia futurepedia.io Says no | n/a | n/a | No NSFW tools, and no dating or romance tools either. | Their rule ↗ |
| AI Tools Directory aitoolsdirectory.com Says no | n/a | n/a | No porn, NSFW, AI girlfriend or uncensored tools. | Their rule ↗ |
| AIxploria aixploria.com Says no | n/a | n/a | Bans NSFW tools, though its AI girlfriend page lists adult apps: ask before paying. | Their rule ↗ |
| Tool Finder toolfinder.com Says no | n/a | n/a | No adult or NSFW tools. | Their rule ↗ |
| Uneed uneed.best Says no | n/a | n/a | No NSFW content, pornography included. | Their rule ↗ |
| Peerlist Launchpad peerlist.io Says no | n/a | n/a | No pornographic or NSFW products. | Their rule ↗ |
| AIPURE aipure.ai Says no | n/a | n/a | No apps mainly meant to be sexually gratifying. | Their rule ↗ |
| AI Parabellum aiparabellum.com Says no | n/a | n/a | No adult, explicit or NSFW tools. | Their rule ↗ |
| AI Girl Review aigirlreview.com Says no | n/a | n/a | Declines AI girlfriends whose landing pages show explicit content. | Their rule ↗ |
| G2 g2.com Says no | n/a | n/a | Business software only: consumer apps are out. | Their rule ↗ |
| Capterra capterra.com Says no | n/a | n/a | Business software only: personal apps are out. | Their rule ↗ |
| AI Tools Explorer aitoolsexplorer.com Says no | n/a | n/a | Rejects adult tools: 'NSFW AI Tools are not accepted.' and 'Any adult-entertainment oriented submissions will NOT be listed.' | |
| AIChief aichief.com Says no | n/a | n/a | Rejects adult tools: 'No, we do not entertain our users with NSFW AI tools, as these are against our policies and AI tool guidelines.' | |
| SimplifyAITools simplifyaitools.com Says no | n/a | n/a | Its rules say it does not accept adult or NSFW products. |
Run one of these, or spotted a price that changed? Tell us. We check every report on the place's own pages.